Photo of affordable housing development Casa Adelante at 2060 Folsom Street. Credit: Bruce Damonte.
Fiscal Year 2022-23
Data & Statistics
Planning Cases & Building Permits
4,286
Planning Cases Filed
FY 2022-23
-23.9% change from prior fiscal year
9,775
Building Permit Applications Filed and Reviewed
FY 2022-23
7.4% change from prior fiscal year
Case & Permit Volume Trends: FY 2017-18 to FY 2022-23
Planning Cases: FY 2022-23
Planning Case Type | Total |
---|---|
CEQA Categorical Exemptions | 231 |
Conditional Use Authorizations | 185 |
Condominium Referrals | 84 |
Discretionary Reviews | 61 |
Enforcement | 383 |
CEQA: Other Environmental Review | 490 |
Permit Referrals from Other City Agencies | 685 |
Preliminary Project Assessments | 15 |
Project Review Meetings | 114 |
Short Term Rentals | 768 |
Transportation Demand Management | 21 |
Variances | 127 |
All other cases | 1,346 |
Monthly Building Permit Volume
Project Submittals & Approvals Map
13,263
Planning Cases & Permits FILED
FY 2022-23
5,007
Planning Cases & Permits APPROVED
FY 2022-23
Case & Permit Volume Trends
Application/Fee Type | FY 2017-18 | FY 2018-19 | FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | % Change |
---|---|---|---|---|---|---|---|
Affordable Housing Bonus (AHB) | 1 | 4 | 9 | 3 | 4 | 2 | -50% |
Appeal | 16 | 8 | 6 | 17 | 4 | 5 | 25% |
Condominium Referral | 129 | 162 | 130 | 73 | 77 | 84 | 9% |
Certificate of Appropriateness | 119 | 90 | 71 | 74 | 82 | 64 | -22% |
Planning Commission Review | 5 | 10 | 2 | 9 | 6 | 7 | 17% |
Coastal Zone Permit | 1 | 3 | 0 | 1 | 6 | 4 | -33% |
Conditional Use Authorization | 196 | 204 | 187 | 167 | 166 | 15 | -91% |
Citywide Planning | 25 | 25 | 31 | 16 | 6 | 11 | 83% |
Designations | 12 | 8 | 4 | 14 | 7 | 6 | -14% |
Downtown Exceptions (309.1, 309.2, 309.3, 309.4) | 8 | 10 | 5 | 4 | 5 | 9 | 80% |
Discretionary Review - Mandatory | 5 | 2 | 4 | 3 | 5 | 6 | 20% |
Discretionary Review - Public Initiated | 96 | 111 | 108 | 91 | 72 | 55 | -24% |
Development Agreements | 0 | 0 | 0 | 0 | 0 | 0 | |
Enforcement | 803 | 713 | 549 | 307 | 361 | 383 | 6% |
Categorical Exemptions (EEC and ECA) | 312 | 414 | 350 | 325 | 256 | 231 | -10% |
Environmental Review | 683 | 615 | 571 | 513 | 476 | 490 | 3% |
Eastern Neighborhood Exception (329) | 20 | 5 | 10 | 7 | 6 | 8 | 33% |
Environmental Time and Materials (ETM) | 185 | 199 | 224 | 177 | 199 | 223 | 12% |
Federal Section (106) | 28 | 15 | 1 | 0 | 3 | 2 | -33% |
Development Agreement Design Review | 2 | 0 | 3 | 0 | 0 | 1 | |
Elevator Penthouse Height Exemption | 0 | 0 | 0 | 0 | 0 | ||
Environmental | 3 | 4 | 10 | 5 | 2 | 1 | -50% |
General Advertising Sign Relocation | 0 | 0 | 0 | 0 | 0 | 0 | |
General Advertising Sign Annual Inventory Maintenance | 0 | 0 | 0 | 0 | 0 | 0 | |
Generic Application w/o Hearing | 0 | 0 | 0 | 0 | 0 | 0 | |
Historic Resource Assessment | 1 | 0 | 0 | 0 | 0 | ||
Historic Resource Assessment 5 or less units | 36 | 112 | 76 | 126 | 107 | -15% | |
Historic Resource Assessment 6 or more units | 1 | 2 | 5 | 5 | 4 | -20% | |
Planning Department | 0 | 0 | 0 | 0 | 0 | 0 | |
OCII | 0 | 1 | 0 | 0 | 1 | 0 | -100% |
Pre-Application - Other | 0 | 0 | 0 | 1 | 0 | 0 | |
Preliminary Plan | 0 | 1 | 0 | 1 | 1 | 0 | -100% |
Preservation | 0 | 1 | 0 | 0 | 0 | 0 | |
Records Requests | 370 | 232 | 235 | 276 | 398 | 344 | -14% |
Service Station Conversion Determinations | 0 | 0 | 0 | 0 | 0 | 0 | |
Subpoena | 1 | 1 | 8 | 12 | 50% | ||
Temporary Use Permits | 57 | 65 | 46 | 28 | 35 | 46 | 31% |
Tourist Hotel Conversions | 0 | 0 | 0 | 0 | 0 | 0 | |
Generic Letters | 0 | 0 | 0 | 0 | 0 | 0 | |
General Plan Amendment | 0 | 0 | 0 | 0 | 0 | 0 | |
General Plan Referral | 81 | 57 | 43 | 46 | 54 | 42 | -22% |
In-Kind Agreement | 1 | 0 | 1 | 0 | 0 | 0 | |
Institutional Master Plan | 4 | 2 | 1 | 0 | 1 | 1 | 0% |
Legacy Business Registry (LBR) | 39 | 66 | 40 | 46 | 32 | 51 | 59% |
Lot Line Adjustment | 23 | 14 | 30 | 16 | 17 | 12 | -29% |
Zoning Map Amendment | 0 | 0 | 0 | 0 | 0 | 0 | |
Miscellaneous Permit | 2,049 | 2,206 | 1,525 | 1,165 | 1,034 | 685 | -34% |
Mills Act | 6 | 7 | 4 | 1 | 2 | 4 | 100% |
Office Allocation (321) | 10 | 4 | 9 | 13 | 4 | 4 | 0% |
Planning Code Text Amendment | 0 | 0 | 0 | 0 | 0 | 0 | |
Phase | 4 | 13 | 10 | 9 | 10 | 11% | |
Public Information Center | 0 | 0 | 0 | 0 | 0 | 0 | |
Preliminary Project Assessment | 51 | 59 | 42 | 40 | 28 | 15 | -46% |
Project Review Meeting | 393 | 321 | 281 | 327 | 260 | 114 | -56% |
Permit to Alter (Major, Minor) | 94 | 43 | 37 | 40 | 37 | 40 | 8% |
Shadow Study (295) | 17 | 17 | 17 | 19 | 14 | 16 | 14% |
Preservation Survey | 0 | 1 | 4 | 2 | 1 | 0 | -100% |
Short Term Rental | 1,279 | 1,243 | 1,173 | 600 | 835 | 764 | -9% |
Federal Section (106) / Subdivision-REF | 21 | 39 | 29 | 23 | 32 | 20 | -38% |
Transfer of Development Rights (TDR) - Statement of Eligibility | 0 | 4 | 1 | 2 | 1 | 0 | -100% |
Transportation Demand Management (TDM) | 77 | 55 | 53 | 36 | 36 | 21 | -42% |
Transfer of Development Rights (TDR) - Certificate of Transfer | 7 | 7 | 12 | 1 | 0 | 5 | |
Transfer of Development Rights (TDR) - Notice of Use | 7 | 3 | 2 | 2 | 0 | 1 | |
Variance | 218 | 140 | 164 | 114 | 135 | 127 | -6% |
Wireless | |||||||
Zoning Administrator (ZA) - Letter of Determination | 73 | 88 | 75 | 55 | 49 | 28 | -43% |
Zoning Administrator (ZA) - Notice of Special Restrictions | 0 | 0 | 0 | 0 | 0 | 0 | |
Zoning Administrator (ZA) - Verification | 220 | 397 | 278 | 219 | 340 | 149 | -56% |
Medical Cannabis Dispensary | 2 | ||||||
Section 311 | 670 | 624 | 543 | ||||
Block Book Notification | 170 | 156 | 146 | 105 | 91 | 57 | -37% |
Building Permits (New Construction) | 172 | 144 | 189 | 152 | 120 | 135 | 13% |
Building Permits (Existing Alterations) | 8,850 | 8,028 | 6,689 | 7,767 | 8,984 | 9,640 | 7% | TOTAL | 17,610 | 16,669 | 14,072 | 12,995 | 14,433 | 14,061 | -3% |
Source: Permit Project and Tracking System for Planning Cases and DBI's Permit Tracking System for Building Permits
Bldg. Permits: DBI Permit Tracking System data by fiscal year may vary slightly due to permit issuance timing.
MIS: includes referrals from other agencies, such as the Police and Fire Departments, and Alcoholic Beverage Control, among others.