A rendering depicts an aerial view of the redeveloped Stonestown Galleria. Credit: SITELAB Urban Studio / Brookfield Properties.
Fiscal Year 2023-24
Data & Statistics
Planning Cases & Building Permits
4,229
Planning Cases Filed
FY 2023-24
-1.3% change from prior fiscal year
9,498
Building Permit Applications Filed and Reviewed
FY 2023-24
-2.8% change from prior fiscal year
Case & Permit Volume Trends: FY 2018-19 to FY 2023-24
Planning Cases: FY 2023-24
| Planning Case Type | Total |
|---|---|
| CEQA Categorical Exemptions | 171 |
| Conditional Use Authorizations | 125 |
| Condominium Referrals | 33 |
| Discretionary Reviews | 48 |
| Enforcement | 337 |
| CEQA: Other Environmental Review | 389 |
| Permit Referrals from Other City Agencies | 756 |
| Short Term Rentals | 974 |
| Temporary Use Permits | 59 |
| Transportation Demand Management | 19 |
| Variances | 119 |
| Zoning Administrator - Verification | 331 |
| All other cases | 868 |
Monthly Building Permit Volume
Project Submittals & Approvals Map
3,954
Planning Cases & Permits FILED
FY 2023-24
664
Planning Cases & Permits APPROVED
FY 2023-24
Case & Permit Volume Trends
| Application/Fee Type | FY 2018-19 | FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | % Change |
|---|---|---|---|---|---|---|---|
| Affordable Housing Bonus (AHB) | 4 | 9 | 3 | 4 | 2 | 0 | -100% |
| Appeal | 8 | 6 | 17 | 4 | 5 | 1 | -80% |
| Condominium Referral | 162 | 130 | 73 | 77 | 84 | 33 | -61% |
| Certificate of Appropriateness | 90 | 71 | 74 | 82 | 64 | 49 | -23% |
| Planning Commission Review | 10 | 2 | 9 | 6 | 7 | 4 | -43% |
| Coastal Zone Permit | 3 | 0 | 1 | 6 | 4 | 2 | -50% |
| Conditional Use Authorization | 204 | 187 | 167 | 166 | 185 | 125 | -32% |
| Citywide Planning | 25 | 31 | 16 | 6 | 11 | 11 | 0% |
| Designations | 8 | 4 | 14 | 7 | 6 | 7 | 17% |
| Downtown Exceptions (309.1, 309.2, 309.3, 309.4) | 10 | 5 | 4 | 5 | 9 | 5 | -44% |
| Discretionary Review - Mandatory | 2 | 4 | 3 | 5 | 6 | 5 | -17% |
| Discretionary Review - Public Initiated | 111 | 108 | 91 | 72 | 55 | 43 | -22% |
| Development Agreements | 0 | 0 | 0 | 0 | 0 | 0 | |
| Enforcement | 713 | 549 | 307 | 361 | 383 | 337 | -12% |
| Categorical Exemptions (EEC and ECA) | 414 | 350 | 325 | 256 | 231 | 171 | -26% |
| Environmental Review | 615 | 571 | 513 | 476 | 490 | 389 | -21% |
| Eastern Neighborhood Exception (329) | 5 | 10 | 7 | 6 | 8 | 4 | -50% |
| Environmental Time and Materials (ETM) | 199 | 224 | 177 | 199 | 223 | 218 | -2% |
| Federal Section (106) | 15 | 1 | 0 | 3 | 2 | 3 | 50% |
| Development Agreement Design Review | 0 | 3 | 0 | 0 | 1 | 0 | -100 |
| Elevator Penthouse Height Exemption | 0 | 0 | 0 | 0 | 0 | 0 | |
| Environmental | 4 | 10 | 5 | 2 | 1 | 1 | 0% |
| General Advertising Sign Relocation | 0 | 0 | 0 | 0 | 0 | 0 | |
| General Advertising Sign Annual Inventory Maintenance | 0 | 0 | 0 | 0 | 0 | 0 | |
| Generic Application w/o Hearing | 0 | 0 | 0 | 0 | 0 | 0 | |
| Historic Resource Assessment | 1 | 0 | 0 | 0 | 0 | 0 | |
| Historic Resource Assessment 5 or less units | 36 | 112 | 76 | 126 | 107 | 17 | -84% |
| Historic Resource Assessment 6 or more units | 1 | 2 | 5 | 5 | 4 | 4 | 0% |
| Planning Department | 0 | 0 | 0 | 0 | 0 | 0 | |
| OCII | 1 | 0 | 0 | 1 | 0 | 0 | |
| Pre-Application - Other | 0 | 0 | 1 | 0 | 0 | 0 | |
| Preliminary Plan | 1 | 0 | 1 | 1 | 0 | 0 | |
| Preservation | 1 | 0 | 0 | 0 | 0 | 1 | 100% |
| Records Requests | 232 | 235 | 276 | 398 | 344 | 301 | -13% |
| Service Station Conversion Determinations | 0 | 0 | 0 | 0 | 0 | 0 | |
| Subpoena | 1 | 1 | 8 | 12 | 6 | -50% | |
| Temporary Use Permits | 65 | 46 | 28 | 35 | 46 | 59 | 28% |
| Tourist Hotel Conversions | 0 | 0 | 0 | 0 | 0 | 0 | |
| Generic Letters | 0 | 0 | 0 | 0 | 0 | 0 | |
| General Plan Amendment | 0 | 0 | 0 | 0 | 0 | 0 | |
| General Plan Referral | 57 | 43 | 46 | 54 | 42 | 46 | 10% |
| In-Kind Agreement | 0 | 1 | 0 | 0 | 0 | 0 | |
| Institutional Master Plan | 2 | 1 | 0 | 1 | 1 | 1 | 0% |
| Legacy Business Registry (LBR) | 66 | 40 | 46 | 32 | 51 | 45 | -12% |
| Lot Line Adjustment | 14 | 30 | 16 | 17 | 12 | 14 | 17% |
| Zoning Map Amendment | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miscellaneous Permit | 2,206 | 1,525 | 1,165 | 1,034 | 685 | 756 | 10% |
| Mills Act | 7 | 4 | 1 | 2 | 4 | 0 | -100% |
| Office Allocation (321) | 4 | 9 | 13 | 4 | 4 | 3 | -25% |
| Planning Code Text Amendment | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phase | 4 | 13 | 10 | 9 | 10 | 2 | -80% |
| Public Information Center | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preliminary Project Assessment | 59 | 42 | 40 | 28 | 15 | 0 | -100% |
| Project Review Meeting | 321 | 281 | 327 | 260 | 114 | 0 | -100% |
| Permit to Alter (Major, Minor) | 43 | 37 | 40 | 37 | 40 | 20 | -50% |
| Shadow Study (295) | 17 | 17 | 19 | 14 | 16 | 4 | -75% |
| Preservation Survey | 1 | 4 | 2 | 1 | 0 | 0 | |
| Short Term Rental | 1,243 | 1,173 | 600 | 835 | 764 | 974 | 27% |
| Federal Section (106) / Subdivision-REF | 39 | 29 | 23 | 32 | 20 | 12 | -40% |
| Transfer of Development Rights (TDR) - Statement of Eligibility | 4 | 1 | 2 | 1 | 0 | 0 | |
| Transportation Demand Management (TDM) | 55 | 53 | 36 | 36 | 21 | 19 | -10% |
| Transfer of Development Rights (TDR) - Certificate of Transfer | 7 | 12 | 1 | 0 | 5 | 0 | -100% |
| Transfer of Development Rights (TDR) - Notice of Use | 3 | 2 | 2 | 0 | 1 | 0 | -100% |
| Variance | 140 | 164 | 114 | 135 | 127 | 119 | -6% |
| Wireless | |||||||
| Zoning Administrator (ZA) - Letter of Determination | 88 | 75 | 55 | 49 | 28 | 24 | -14% |
| Zoning Administrator (ZA) - Notice of Special Restrictions | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zoning Administrator (ZA) - Verification | 397 | 278 | 219 | 340 | 149 | 331 | 122% |
| Medical Cannabis Dispensary | |||||||
| Section 311 | 624 | 543 | |||||
| Block Book Notification | 156 | 146 | 105 | 91 | 57 | 55 | -4% |
| Building Permits (New Construction) | 144 | 189 | 152 | 120 | 135 | 81 | -40% |
| Building Permits (Existing Alterations) | 8,028 | 6,689 | 7,767 | 8,984 | 9,640 | 9,417 | -2% |
| TOTAL | 16,669 | 14,072 | 12,995 | 14,433 | 14,231 | 13,727 | -4% |
Source: Permit Project and Tracking System for Planning Cases and DBI's Permit Tracking System for Building Permits
Bldg. Permits: DBI Permit Tracking System data by fiscal year may vary slightly due to permit issuance timing.
MIS: includes referrals from other agencies, such as the Police and Fire Departments, and Alcoholic Beverage Control, among others.