Aerial view of San Francisco's Ocean Beach and the Outer Richmond neighnorhood. Credit: JasonDoiy / iStock.

Fiscal Year 2024-25
Financial Report

Revenues & Expenditures

Revenues

$55,060,285
Total Revenues (FY 2024-25)

Revenue by Type Total
Charges for Services (See Fee Revenue: FY 2023-24) $36,362,514
Grants, Special Revenues & Impact Fees $7,333,500
Expenditure Recovery from Other Agencies $3,814,109
General Fund Support $7,550,162

$36,026,347
Total Fee Revenues (FY 2024-25)

Fee Revenue by Type Total
Building Permit Alterations $24,114,140
Building Permit New Construction $2,027,408
Environmental Review Fees $2,441,830
Other Short Range Planning Fees $1,744,539
Conditional Use Fees $1,823,952
Variance Fees $486,909
Certificate of Appropriateness Fees $143,929
Sign Program & Code Enforcement $3,243,640

Expenditures

$55,060,285
Total Expenditures (FY 2024-25)

Expenditure by Type Total
Salaries & Fringe $35,696,923
Overhead $131,442
Non-Personnel Services, Materials & Supplies, Capital & Projects $11,386,631
Services of Other Depts $7,845,289

Financial Report

Revenues

Revenue Type FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24 FY 2024-25 % Change
Charges for Services $45,808,270 $45,074,375 $42,429,282 $38,045,230 $36,362,514 -4.4%
Grants, Special Revenues & Impact Fees $6,441,150 $6,634,000 $4,464,537 $5,886,000 $7,333,500 24.6%
Expenditure Recovery $2,224,990 $3,010,524 $3,794,000 $3,518,444 $3,814,109 8.4%
General Fund Support $5,971,704 $7,258,681 $13,241,614 $11,248,160 $7,550,162 -32.9%
TOTAL $60,446,114 $61,977,580 $63,929,433 $58,697,834 $55,060,285 -6.2%

Fee Revenues

Fee Revenue Type FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24 FY 2024-25 % Change
Building Permit Alterations $25,021,455 $23,586,009 $23,596,301 $20,828,520 $24,114,140 15.8%
Building Permit New Construction $4,355,340 $3,545,983 $3,470,983 $2,955,909 $2,027,408 -31.4%
Environmental Review Fees $6,123,532 $5,252,449 $2,365,535 $2,300,776 $2,441,830 6.1%
Other Short Range Planning Fees $3,304,173 $3,806,300 $2,395,324 $2,265,737 $1,744,539 -23.0%
Conditional Use Fees $2,812,279 $4,395,304 $4,320,304 $3,886,314 $1,823,952 -53.1%
Variance Fees $714,002 $715,935 $715,935 $683,963 $486,909 -28.8%
Certificate of Appropriateness Fees $226,140 $159,177 $159,177 $144,822 $143,929 -0.6%
Sign Program & Code Enforcement $3,251,349 $3,413,218 $3,381,680 $3,242,027 $3,243,640 0.05%
TOTAL $45,808,270 $44,874,375 $40,405,239 $36,308,068 $36,026,347 -0.8%

Expenditures

Expenditure Type FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24 FY 2024-25 % Change
Salaries & Fringe $39,241,559 $39,857,539 $39,990,197 $37,933,925 $35,696,923 -5.9%
Overhead $965,663 $689,271 $401,241 $458,758 $131,442 -71.3%
Non-Personnel Services, Materials & Supplies, Capital & Projects $12,350,718 $12,923,708 $14,692,949 $10,818,821 $11,386,631 5.2%
Services of Other Depts $7,888,174 $8,507,062 $8,845,046 $9,486,330 $7,845,289 -17.3%
TOTAL $60,446,114 $61,977,580 $63,929,433 $58,697,834 $55,060,285 -6.2%

General Fund Support

($Millions) FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24 FY 2024-25 % Change
General Fund Support $6.0 $7.3 $13.2 $11.2 $7.6 -32.9%
Fees & Other Revenues $54.5 $54.7 $50.7 $47.4 $47.5 0.1%
General Fund Support Percent 10% 12% 21% 19% 14%
TOTAL $60.4 $62.0 $63.9 $58.7 $55.1 -8.1%