Photo of Permit Center entrance at 49 South Van Ness Avenue. Credit: Jason O'Rear.

Fiscal Year 2022-23
Financial Report

Revenues & Expenditures

Revenues

$63,929,433
Total Revenues FY 2022-23

Revenue by Type Total
Charges for Services (See Fee Revenue: FY 2022-23) $42,429,282
Grants, Special Revenues & Impact Fees $4,464,537
Expenditure Recovery from Other Agencies $3,794,000
General Fund Support $13,241,614

$40,405,239
Total Fee Revenues FY 2022-23

Fee Revenue by Type Total
Building Permit Alterations $23,596,301
Building Permit New Construction $3,470,983
Environmental Review Fees $2,365,535
Other Short Range Planning Fees $2,395,324
Conditional Use Fees $4,320,304
Variance Fees $715,935
Certificate of Appropriateness Fees $159,177
Sign Program & Code Enforcement $3,381,680

Expenditure

$63,929,433
Total Expenditures FY 2022-23

Expenditure by Type Total
Salaries & Fringe $39,990,197
Overhead $401,241
Non-Personnel Services, Materials & Supplies, Capital & Projects $14,692,949
Services of Other Depts $8,845,046
Total Expenditures $63,929,433

Financial Report

Revenues

Revenue Type FY 2017-18 FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 % Change
Charges for Services $43,828,367 $43,519,481 $43,208,666 $45,808,270 $45,074,375 $42,429,282 -6%
Grants $6,968,618 $4,516,802 $5,129,892 $6,441,150 $6,634,000 $4,464,537 -33%
Expenditure Recovery $1,120,332 $1,470,974 $1,813,777 $2,224,990 $3,010,524 $3,794,000 26%
General Fund Support $2,584,044 $3,848,730 $5,513,149 $5,971,704 $7,258,681 $13,241,614 82%
TOTAL $54,501,361 $53,355,987 $55,665,484 $60,446,114 $61,977,580 $63,929,433 3%

Fee Revenues

Fee Revenue Type FY 2017-18 FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 % Change
Building Permit Alterations $22,598,344 $20,896,872 $20,371,542 $25,021,455 $23,586,009 $23,596,301 0.04%
Building Permit New Construction $5,464,284 $3,067,613 $2,971,799 $4,355,340 $3,545,983 $3,470,983 -2%
Environmental Review Fees $7,394,694 $7,666,887 $7,261,343 $6,123,532 $5,252,449 $2,365,535 -55%
Other Short Range Planning Fees $3,123,049 $4,826,135 $5,027,646 $3,304,173 $3,806,300 $2,395,324 -37%
Conditional Use Fees $2,876,820 $4,519,875 $4,405,479 $2,812,279 $4,395,304 $4,320,304 -2%
Variance Fees $697,187 $751,124 $737,810 $714,002 $715,935 $715,935 0%
Certificate of Appropriateness Fees $261,265 $250,116 $244,212 $226,140 $159,177 $159,177 0%
Sign Program & Code Enforcement $1,412,724 $1,540,859 $2,188,835 $3,251,349 $3,413,218 $3,381,680 -1%
TOTAL $43,828,367 $43,519,481 $43,208,666 $45,808,270 $44,874,375 $40,405,239 -10%

Expenditures

Expenditure Type FY 2017-18 FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 % Change
Salaries & Fringe $33,989,545 $35,895,959 $38,655,168 $39,241,559 $39,857,539 $39,990,197 0.3%
Overhead $774,176 $980,944 $656,755 $965,663 $689,271 $401,241 -42%
Non-Personnel Services, Materials & Supplies, Capital & Projects $13,672,238 $10,042,863 $9,072,012 $12,350,718 $12,923,708 $14,692,949 14%
Services of Other Depts $6,065,402 $6,436,221 $7,281,549 $7,888,174 $8,507,062 $8,845,046 4%
TOTAL $54,501,361 $53,355,987 $55,665,484 $60,446,114 $61,977,580 $63,929,433 3%

General Fund Support

($Millions) FY 2017-18 FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 % Change
General Fund Support $2.6 $3.8 $5.5 $6.0 $7.3 $13.2 81%
Fees & Other Revenues $51.9 $49.5 $50.2 $54.5 $54.7 $50.7 7%
General Fund Support Percent 5% 7% 10% 10% 12% 21% 75%
TOTAL $54.5 $53.4 $55.7 $60.4 $62.0 $63.9 3%